
By NEMA plugs & connectors :
Power cord By NEMA plugs & connectors
By NEMA plugs & connectors

| straight blades configurations | General-purpose non-locking Plugs and Receptacles | ||||||||||
15 Amperes | 20 Amperes | 30 Amperes | 50 Amperes | 60 Amperes | |||||||
| Receptacle | Plug | Receptacle | Plug | Receptacle | Plug | Receptacle | Plug | Receptacle | Plug | ||
| 125V | 1 | ![]() | ![]() | ||||||||
| 250V | 2 | ![]() | |||||||||
| 125V | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 250V | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 277V, AC | 7 | ![]() | ![]() | ![]() | |||||||
| 125V/ 250V | 10 | ![]() | ![]() | ![]() | ![]() | ||||||
| 3 & 250V | 11 | ![]() | ![]() | ![]() | ![]() | ||||||
| 125/ 250V | 14 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 3 & 250V | 15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 120V | TT | ![]() | ![]() | ||||||||
| Locking type Configurations | General-Purpose Locking Plugs and Receptacles | ||||||||||
15 Amperes | 20 Amperes | 30 Amperes | 50 Amperes | 60 Amperes | |||||||
| Receptacle | Plug | Receptacle | Plug | Receptacle | Plug | Receptacle | Plug | Receptacle | Plug | ||
| 125V | L5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 250V | L6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 277V, AC | L7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 480V | L8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 125/ 250V | L14 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 3& 250V | L15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 3&Y 120/ 208V | L18 | ![]() | ![]() | ![]() | ![]() | ||||||
| 3& Y 277/ 480V | L19 | ![]() | ![]() | ![]() | ![]() | ||||||
| 3& Y 347/ 600V | L20 | ![]() | ![]() | ![]() | ![]() | ||||||
| 3& Y 120/ 208V | L21 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 3& Y 277/ 480V | L22 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 3& Y 347/ 600V | L23 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 347V, AC | L24 | ![]() | ![]() | ||||||||
| 125V | SS1 | ![]() | ![]() | ||||||||
| 125/ 250V | SS2 | ![]() | ![]() | ||||||||
15A | ||||
| ref.: | Standard /Configuration ( Rating Voltage ) | Pin Configuration | Approvals: | Description: |
| 115P-A B;C;D;E;G | NEMA 1-15P ( 125V ~ ) | ![]() | UL - CUL | straight blade configuration class II |
| 515P-A B;C;D;E;F G;H;I;J;K;L | NEMA 5-15P ( 125V ~ ) | ![]() | UL - CUL Japan PSE Taiwan BSMI | straight blade configuration 2 pole 3 wire grounding |
| 515P-A B;C;D;E;F G;H;I;J;K;L | NEMA 5-15P ( 125V ~ ) | ![]() | UL - CUL Japan PSE Taiwan BSMI | straight blade configuration 2 pole 3 wire grounding |
| 515P-A B;C;D;E;F G;H;I;J;K;L | NEMA 5-15P ( 125V ~ ) | ![]() | UL - CUL Japan PSE Taiwan BSMI | straight blade configuration 2 pole 3 wire grounding |
| 515P-A B;C;D;E;F G;H;I;J;K;L | NEMA 5-15P ( 125V ~ ) | ![]() | UL - CUL Japan PSE Taiwan BSMI | straight blade configuration 2 pole 3 wire grounding |
| NY515P-A | NEMA L5-15P ( 125V ~ ) | ![]() | UL - CUL | locking configuration 2 pole 3 wire grounding |
| 615P-A | NEMA 6-15P ( 250V ~ ) | ![]() | UL - CUL | straight blade configuration 2 pole 3 wire grounding |
| NY615P-A | NEMA L6-15P ( 250V ~ ) | ![]() | UL - CUL | NEMA locking configuration 2 pole 3 wire grounding |
| NY715P-A | NEMA L7-15P ( 277V ~ ) | ![]() | UL - CUL | NEMA locking configuration 2 pole 3 wire grounding |
| NY-ZCZ NY-ZZ NY-ZZA NY-ZZB 201-Z | NEMA 1-15R ( 125V ~ ) | ![]() | UL - CUL Japan PSE Taiwan BSMI | straight blade configuration class II |
| NY-3Z NY-3Z(I) 515D NY-3ZA 203-Z | NEMA 5-15R ( 125V ~ ) | ![]() | UL - CUL Japan PSE Taiwan BSMI | straight blade configuration 2 pole 3 wire grounding |
| NY515R-A | NEMA L5-15R ( 125V ~ ) | ![]() | UL - CUL | locking configuration 2 pole 3 wire grounding |
| 615C | NEMA 6-15R ( 250V ~ ) | ![]() | UL - CUL | straight blade configuration 2 pole 3 wire grounding |
20A | ||||
| NY-3I | NEMA 5-20P ( 125V ~ ) | ![]() | UL - CUL | straight blade configuration 2 pole 3 wire grounding |
| 520P-A | NEMA 5-20P ( 125V ~ ) | ![]() | UL - CUL | straight blade configuration 2 pole 3 wire grounding |
| NY520P-A | NEMA L5-20P ( 125V ~ ) | ![]() | UL - CUL | NEMA locking configuration 2 pole 3 wire grounding |
| NY-3H | NEMA 6-20P ( 250V ~ ) | ![]() | UL - CUL | straight blade configuration 2 pole 3 wire grounding |
| 620P-A | NEMA 6-20P ( 250V ~ ) | ![]() | UL - CUL | straight blade configuration 2 pole 3 wire grounding |
| NY620P-A | NEMA L6-20P ( 250V ~ ) | ![]() | UL - CUL | ocking configuration 2 pole 3 wire grounding |
| NY720P-A 109 | NEMA L7-20P ( 277V ~ ) | ![]() | UL - CUL | ocking configuration 2 pole 3 wire grounding |
| NY820-P 107 | NEMA L8-20P ( 480V ~ ) | ![]() | UL - CUL | ocking configuration 2 pole 3 wire grounding |
| NY1420P-A 101 | NEMA L14-20P ( 125/250V ~ ) | ![]() | UL - CULL | locking configuration 3 pole 4 wire grounding |
| NY2420P-A 108 | NEMA L24-20P ( 347V ~ ) | ![]() | UL - CUL | ocking configuration 2 pole 3 wire grounding |
| 520C | NEMA 5-20R ( 125V ~ ) | ![]() | UL - CUL | straight blade configuration 2 pole 3 wire grounding |
| 620C | NEMA 6-20R ( 250V ~ ) | ![]() | UL - CUL | straight blade configuration 2 pole 3 wire grounding |
| NY520R-A | NEMA L5-20R ( 125V ~ ) | ![]() | UL - CULL | locking configuration 2 pole 3 wire grounding |
| NY620R-A | NEMA L6-20R ( 250V ~ ) | ![]() | UL - CUL | locking configuration 2 pole 3 wire grounding |
| NY1420R-A 102 | NEMA L14-20R ( 250V ~ ) | ![]() | UL - CUL | locking configuration 3 pole 4 wire grounding |
30A | ||||
| NY-3I | NEMA 5-20P ( 125V ~ ) | ![]() | UL - CUL | straight blade configuration 2 pole 3 wire grounding |
| 520P-A | NEMA 5-20P ( 125V ~ ) | ![]() | UL - CUL | straight blade configuration 2 pole 3 wire grounding |
| NY520P-A | NEMA L5-20P ( 125V ~ ) | ![]() | UL - CUL | NEMA locking configuration 2 pole 3 wire grounding |
| NY-3H | NEMA 6-20P ( 250V ~ ) | ![]() | UL - CUL | straight blade configuration 2 pole 3 wire grounding |
| 620P-A | NEMA 6-20P ( 250V ~ ) | ![]() | UL - CUL | straight blade configuration 2 pole 3 wire grounding |
| NY620P-A | NEMA L6-20P ( 250V ~ ) | ![]() | UL - CUL | ocking configuration 2 pole 3 wire grounding |
| NY720P-A 109 | NEMA L7-20P ( 277V ~ ) | ![]() | UL - CUL | ocking configuration 2 pole 3 wire grounding |
| NY820-P 107 | NEMA L8-20P ( 480V ~ ) | ![]() | UL - CUL | ocking configuration 2 pole 3 wire grounding |
| NY1420P-A 101 | NEMA L14-20P ( 125/250V ~ ) | ![]() | UL - CULL | locking configuration 3 pole 4 wire grounding |
| NY2420P-A 108 | NEMA L24-20P ( 347V ~ ) | ![]() | UL - CUL | ocking configuration 2 pole 3 wire grounding |
| 520C | NEMA 5-20R ( 125V ~ ) | ![]() | UL - CUL | straight blade configuration 2 pole 3 wire grounding |
| 620C | NEMA 6-20R ( 250V ~ ) | ![]() | UL - CUL | straight blade configuration 2 pole 3 wire grounding |
| NY520R-A | NEMA L5-20R ( 125V ~ ) | ![]() | UL - CULL | locking configuration 2 pole 3 wire grounding |
| NY620R-A | NEMA L6-20R ( 250V ~ ) | ![]() | UL - CUL | locking configuration 2 pole 3 wire grounding |
| NY1420R-A 102 | NEMA L14-20R ( 250V ~ ) | ![]() | UL - CUL | locking configuration 3 pole 4 wire grounding |
50A | ||||
| NY530P-A 105 | NEMA L5-30P ( 125V ~ ) | ![]() | UL - CUL | NEMA locking configuration 2 pole 3 wire grounding |
| 630P-A 209 | NEMA 6-30P ( 250V ~ ) | ![]() | UL - CUL | straight blade configuration 2 pole 3 wire grounding |
| NY630P-A 106 | NEMA L6-30P ( 250V ~ ) | ![]() | UL - CUL | NEMA locking configuration 2 pole 3 wire grounding |
| 205 NY-4A | NEMA 10-30P ( 125/250V ~ ) | ![]() | UL - CUL | straight blade configuration 3 pole |
| 207 NY-4C | NEMA 14-30P ( 125/250V ~ ) | ![]() | UL - CUL | straight blade configuration 3 pole 4 wire grounding |
| NY1430P-A 103 | NEMA L14-30P ( 125/250V ~ ) | ![]() | UL - CUL | locking configuration 3 pole 4 wire grounding |
| NY530R-A | NEMA L5-30R ( 125V ~ ) | ![]() | UL - CUL | locking configuration 2 pole 3 wire grounding |
| NY630R-A | NEMA L6-30R ( 250V ~ ) | ![]() | UL - CUL | locking configuration 2 pole 3 wire grounding |
| NY1430R-A 104 | NEMA L14-30R ( 250V ~ ) | ![]() | UL - CUL | locking configuration 3 pole 4 wire grounding |
60A | ||||
| 650P-A 210 | NEMA 6-50P ( 250V ~ ) | ![]() | UL - CUL | straight blade configuration 2 pole 3 wire grounding |
| NY-4B 206 | NEMA 10-50P ( 125/250V ~ ) | ![]() | UL - CUL | straight blade configuration 3 pole |
| NY-4D 208 | NEMA 14-50P ( 125/250V ~ ) | ![]() | UL - CUL | straight blade configuration 3 pole 4 wire grounding |
| 211 | NEMA 15-50P ( 3 & 250V ~ ) | ![]() | UL - CUL | straight blade configuration 3 pole 4 wire grounding |
| 212 | NEMA 18-50P 3 & Y 125/208Y | ![]() | straight blade configuration 3 pole 4 wire grounding | |

















































































































































